Panoramica tecnica
Telaio
Telaio:
Sportelite 20 | Al-13 aluminum
Forcella:
Al-13 aluminum
Cockpit
Piega:
BMC Junior | 540mm
Attacco Manubrio:
BMC Junior | 60mm
Reggisella:
BMC Junior
Sella:
Junior
Gruppo
Ingranaggi:
2 x 7
Guarnitura:
Lasco | 42-34T (140mm)
Cassetta:
Shimano Tourney | 14-28T
Catena:
KMC Z-51
Deragliatore Anteriore:
Shimano FD-M190
Deragliatore Posteriore:
Shimano Acera
Comandi:
Shimano Tourney Revoshift
Freni
Leve Freno / Pinze:
Tektro Alloy V-brake
Ruote
Cerchi:
Alex Z-1000 32h
Mozzi:
Joytech Alloy
Pneumatici:
Kenda Small Block 2.10
Size | 20 |
---|---|
Rider Height | 100-120 |
Reach | 293 |
Stack | 450 |
Bar Drop | |
Bar Reach | |
Bar Rise | 10 |
Bar Sweep | 6 |
Bar Width | 500 |
Base Bar Drop Flat Cockpit | |
Base Bar Drop V-Cockpit | |
Base Bar Reach Flat Cockpit | |
Base Bar Reach V-Cockpit | |
BB Drop | 10 |
BB Drop (SLACK) | |
BB Drop (STEEP) | |
BB Height (SLACK) | |
BB Height (STEEP) | |
Chainstay | |
Crank Length | 140 |
LT | BB Drop (SLACK) | |
LT | BB Drop (STEEP) | |
LT | BB Height (SLACK) | |
LT | BB Height (STEEP) | |
LT | Chainstay | |
LT | Fork Length | |
LT | Fork Rake | |
LT | Frame Size | |
LT | Front Center (SLACK) | |
LT | Front Center (STEEP) | |
LT | Head Tube | |
LT | HT Angle (SLACK) | |
LT | HT Angle (STEEP) | |
LT | Reach (SLACK) | |
LT | Reach (STEEP) | |
LT | Rider Height | |
LT | Seat Tube | |
LT | ST Angle @750mm Saddle Height (SLACK) | |
LT | ST Angle @750mm Saddle Height (STEEP) | |
LT | ST Angle Actual (SLACK) | |
LT | ST Angle Actual (STEEP) | |
LT | ST Angle Effective (SLACK) | |
LT | ST Angle Effective (STEEP) | |
LT | Stack (SLACK) | |
LT | Stack (STEEP) | |
LT | Stand Over Height (80 in Front of BB) | |
LT | Stand Over Height (Lowest Point) | |
LT | Top Tube (SLACK) | |
LT | Top Tube (STEEP) | |
LT | Wheelbase (SLACK) | |
LT | Wheelbase (STEEP) | |
ST | BB Drop (SLACK) | |
ST | BB Drop (STEEP) | |
ST | BB Height (STACK) | |
ST | BB Height (STEEP) | |
ST | Chainstay | |
ST | Fork Length | |
ST | Fork Rake | |
ST | Frame Size | |
ST | Front Center (SLACK) | |
ST | Front Center (STEEP) | |
ST | Head Tube | |
ST | HT Angle (SLACK) | |
ST | HT Angle (STEEP) | |
ST | Reach (SLACK) | |
ST | Reach (STEEP) | |
ST | Rider Height | |
ST | Seat Tube | |
ST | ST Angle @750mm Saddle Height (SLACK) | |
ST | ST Angle @750mm Saddle Height (STEEP) | |
ST | ST Angle Actual (SLACK) | |
ST | ST Angle Actual (STEEP) | |
ST | ST Angle Effective (SLACK) | |
ST | ST Angle Effective (STEEP) | |
ST | Stack (SLACK) | |
ST | Stack (STEEP) | |
ST | Stand Over Height (80 in Front of BB) | |
ST | Stand Over Height (Lowest Point) | |
ST | Top Tube (SLACK) | |
ST | Top Tube (STEEP) | |
ST | Wheelbase (SLACK) | |
ST | Wheelbase (STEEP) | |
Fork Length | 373 |
Fork Rake | 42 |
Frame Size | |
Front Center | 490 |
Front Center (SLACK) | |
Front Center (STEEP) | |
Head Tube | 110 |
Head Tube Angle | 71 |
HT Angle (SLACK) | |
HT Angle (STEEP) | |
Pad Reach Flat Cockpit | |
Pad Reach V-Cockpit | |
Pad Stack Flat Cockpit | |
Pad Stack V-Cockpit | |
Reach (SLACK) | |
Reach (STEEP) | |
Rear Center | 375 |
Saddle Height Range | |
Seat Angle | 72 |
Seat Tube | 280 |
Seatpost Drop | |
Seatpost Length | 250 |
Seatpost Offset | 15 |
ST Angle @750mm Saddle Height (SLACK) | |
ST Angle @750mm Saddle Height (STEEP) | |
ST Angle Actual (SLACK) | |
ST Angle Actual (STEEP) | |
ST Angle Effective (SLACK) | |
ST Angle Effective (STEEP) | |
Stack (SLACK) | |
Stack (STEEP) | |
Stand Over Height (80 in Front of BB) | |
Stand Over Height (Lowest Point) | |
Standover Height | |
Stem Angle | 15 |
Stem Length | 60 |
Top Tube | 441 |
Top Tube (SLACK) | |
Top Tube (STEEP) | |
Trail | 42 |
Wheelbase | 865 |
Wheelbase (SLACK) | |
Wheelbase (STEEP) |